Catering Station Table for the Psiloritis Race
STATIONS | KILOMETERS | DISTANCE | ALTITUDE |
---|---|---|---|
NIDA | Start point | 0 m | 1366 m |
NIDA | 1st STATION | 5000 m | 1349 m |
NIDA | 2st STATION | 10000 m | 1430 m |
AKOLITA | 3st CENTRAL STATION | 12500 m | 1836 m |
LOYKI | 4st STATION | 15000 m | 2203 m |
KORIFI- TIMIOS STAVROS | 5st CENTRAL STATION | 18500 m | 2456 m |
KALOGRADES | 6st STATION | 20000 m | 1950 m |
KATAFYGIO | 7st CENTRAL STATION | 22500 m | 1495 m |
SPILIA | 8st STATION | 25000 m | 1223 m |
PARDI | 9st STATION | 27500 m | 958 m |
MESOSKOYRO | 10st STATION | 30000 m | 777 m |
LAKOYDIA | 11st STATION | 32500 m | 661 m |
KOYROYTES | FINISH POINT | 35000 m | 523 m |
Athletes Catering Stations
STATION | KLM | WATER | GEL | ISOTONIC | SNACKS | CHOCOLATE | DRIED PRODUCTS |
---|---|---|---|---|---|---|---|
NIDA Start point | 0 | X | |||||
NIDA | 5 | Χ | |||||
NIDA | 10 | Χ | X | ||||
AKOLITA | 12.5 | Χ | X | X | |||
LOYKI | 15 | Χ | X | ||||
KORIFI- TIMIOS STAVROS | 18.5 | Χ | X | X | X | X | X |
KALOGRADES | 20 | Χ | |||||
KATAFYGIO | 22.5 | Χ | Χ | X | X | X | X |
SPILIA | 25 | Χ | X | ||||
PARDI | 27.5 | Χ | X | Χ | X | X | |
MESOSKOYRO | 30 | Χ | X | X | |||
LAKOYDIA | 32.5 | Χ | Χ | X | |||
KOYROYTES FINISH POINT | 35 | Χ | Χ |
THE RACE ROUTE IS DIVIDED AS FOLLOWS:
- GROUND 16500m
- PATH 15500m
- ASPHALT 3000m
TOTAL DISTANCE OF THE ROUTE: 35000m